VolksNav in London
Click or doubleClick a point on map to know the logical area code of that point
Area codes like "Zaha Hadid Architects, London m10:11 r28" consist of hours, minutes and radius according to following convention:
element | meaning | details |
---|---|---|
StatusQuo London | prefix of an urban position code | The urban pole is the London Tower |
m12 | reference horizon hour |
from urban pole to north, m3 to sunrise, m6 to south etc. |
number after ":", e.g. m12:5 | horizon minutes, blue lines |
distance to horizon hour,
|
r..., e. g. r66 |
radius, red lines |
distance to urban pole, 1 unity = 100m |
This map converts lat/lon to StatusQuo on a simplified mode, tolerable for radius < 10 km. For a professional conversion, see VolksNav.com/mapplet
The division of the horizon into 12 directions can also be used global or indoor.
Examples: British Museum / Goldsmiths / Hyde Park
-----
--------
This method allows to define codes for stations and stop points, line codes and line logos, example Jubilee line
from m10 to m1 via m6 | from m1 to m10 via m6 |
say "line ten six one"
Station codes:
name | time/space | radius |
---|---|---|
Stanmore | m10:30 | r202 |
Canons park | m10:22 | r190 |
Queensbury | m10:12 | r177 |
Kingsbury | m10:5 | r165 |
Wembley Park | m9:64 | r155 |
Neasden | m9:55 | r132 |
Dolis Hill | m9:52 | r125 |
Willeden Green | m9:50 | r112 |
Kilburn | m9:47 | r100 |
West Hampstead | m10 | r93 |
Swiss Cottage | m10 | r80 |
St. John's Wood | m9:33 | r75 |
Baker st. | m9:19 | r59 |
Bond st. | m9:9 | r52 |
Charing cross | m9:2 | r33 |
----------------------- N / S transition | ||
Waterloo | m8:11 | r26 |
Southwark | m8:9 | r20 |
London bridge | m8:2 | r7 |
------------------------------ E / W transition | ||
Canada West | m3:8 | r18 |
Canary Warf | m3:2 | r38 |
--------------------------- N / S transition | ||
Canning Town | m2:21 | r58 |
Stratford | m1:24 | r64 |
------------
Evolution