" 2 County .... 06 Bong"
" District .... 0602 Fuama"
" 322 Anderson Village StatusQuo© LBR m1 :242 r980"
" 323 Bagoleta StatusQuo© LBR m1 :182 r766"
" 324 Bamu StatusQuo© LBR m1 :150 r1178"
" 325 Barclay StatusQuo© LBR m1 :243 r815"
" 326 Barkesue StatusQuo© LBR m1 :55 r808"
" 327 Bensansu StatusQuo© LBR m1 :156 r944"
" 328 Benson-Ta StatusQuo© LBR m1 :137 r860"
" 329 Bilitanla StatusQuo© LBR m1 :101 r849"
" 330 Binda-Ta StatusQuo© LBR m1 :203 r1054"
" 331 Boala-Ta StatusQuo© LBR m1 :172 r872"
" 332 Bodoi StatusQuo© LBR m1 :24 r729"
" 333 Boduala StatusQuo© LBR m1 :84 r848"
" 334 Bong Town StatusQuo© LBR m1 :139 r744"
" 335 Borporlah-Ta StatusQuo© LBR m1 :259 r886"
" 336 Botota (1) StatusQuo© LBR m1 :135 r743"
" 337 Camp Waterfall StatusQuo© LBR m1 :164 r766"
" 338 Dahnlon-Ta StatusQuo© LBR m1 :84 r806"
" 339 Daneman StatusQuo© LBR m1 :86 r814"
" 340 Danielta StatusQuo© LBR m1 :231 r1102"
" 341 Darkor-Ta StatusQuo© LBR m1 :224 r911"
" 342 Davidta StatusQuo© LBR m1 :99 r914"
" 343 David-Ta StatusQuo© LBR m1 :107 r799"
" 344 Degei StatusQuo© LBR m1 :162 r1127"
" 345 Digular-Ta StatusQuo© LBR m1 :243 r866"
" 346 Dobli Island StatusQuo© LBR m1 :57 r803"
" 347 Donfai StatusQuo© LBR m1 :219 r938"
" 348 Dora's Farm StatusQuo© LBR m1 :181 r891"
" 349 Dualuta StatusQuo© LBR m1 :173 r891"
" 350 Dubli StatusQuo© LBR m1 :136 r850"
" 351 Fauta StatusQuo© LBR m1 :188 r1027"
" 352 Feinutole StatusQuo© LBR m1 :178 r887"
" 353 Ferri StatusQuo© LBR m1 :17 r706"
" 354 Flomolon-Ta StatusQuo© LBR m1 :248 r965"
" 355 Forday-Ta StatusQuo© LBR m1 :112 r798"
" 356 Gaingaima StatusQuo© LBR m1 :80 r823"
" 357 Gamlemu StatusQuo© LBR m1 :93 r1083"
" 358 Garkolor-Ta StatusQuo© LBR m1 :262 r935"
" 359 Garmilaypolusu StatusQuo© LBR m1 :268 r888"
" 360 Gbagozi StatusQuo© LBR m1 :182 r773"
" 361 Gbaikpan-Ta StatusQuo© LBR m1 :279 r918"
" 362 Gbainkaita StatusQuo© LBR m1 :229 r884"
" 363 Gbainta StatusQuo© LBR m1 :138 r847"
" 364 Gbakoyah-Ta StatusQuo© LBR m1 :151 r843"
" 365 Gbalala StatusQuo© LBR m1 :112 r932"
" 366 Gbalokpalima StatusQuo© LBR m1 :211 r1082"
" 367 Gbanjan-Ta StatusQuo© LBR m1 :87 r831"
" 368 Gbarta-Ta StatusQuo© LBR m1 :212 r932"
" 369 Gbatu-Ta StatusQuo© LBR m1 :249 r887"
" 370 Gbawoma StatusQuo© LBR m1 :223 r858"
" 371 Gbelema-Ta StatusQuo© LBR m1 :157 r831"
" 372 Gbeleta StatusQuo© LBR m1 :197 r924"
" 373 Gbesay Gwatoi-Ta StatusQuo© LBR m1 :205 r925"
" 374 Gborku Mulbah-Ta StatusQuo© LBR m1 :141 r876"
" 375 Gbormonma StatusQuo© LBR m1 :148 r888"
" 376 Gbulukai StatusQuo© LBR m1 :7 r896"
" 377 Gengema StatusQuo© LBR m1 :80 r823"
" 378 George Kingbai StatusQuo© LBR m1 :149 r865"
" 379 Ginimu StatusQuo© LBR m12 :421 r815"
" 379 Ginimu StatusQuo© LBR m1 r815 option"
" 380 Goblemu StatusQuo© LBR m1 :261 r970"
" 381 Gonorkollie-Ta StatusQuo© LBR m1 :233 r911"
" 382 Gonota StatusQuo© LBR m1 :157 r908"
" 383 Gorpolu-Ta StatusQuo© LBR m1 :249 r869"
" 384 Gwilly Farm StatusQuo© LBR m1 :65 r875"
" 385 Haindi StatusQuo© LBR m1 :61 r794"
" 386 Holder Farm StatusQuo© LBR m1 :86 r869"
" 387 J. B. Ta StatusQuo© LBR m1 :101 r826"
" 388 James Barclay StatusQuo© LBR m1 :254 r845"
" 389 Jane Koken StatusQuo© LBR m1 :265 r851"
" 390 Jatu-Ta StatusQuo© LBR m1 :253 r880"
" 391 John Zelenma-Ta StatusQuo© LBR m1 :123 r796"
" 392 Joseph Rick's Town StatusQuo© LBR m1 :270 r859"
" 393 Juan-Ta (1) StatusQuo© LBR m1 :143 r853"
" 394 Junn-Ta StatusQuo© LBR m1 :201 r942"
" 395 Kankalanta StatusQuo© LBR m1 :124 r1058"
" 396 Kankama StatusQuo© LBR m1 :32 r734"
" 397 Kinemu StatusQuo© LBR m1 r812"
" 398 Kito StatusQuo© LBR m1 :189 r829"
" 399 Kollie Gbolota StatusQuo© LBR m1 :173 r912"
" 400 Konikounga StatusQuo© LBR m1 :99 r1025"
" 401 Korlekpoleh StatusQuo© LBR m1 :116 r745"
" 402 Kpafamah StatusQuo© LBR m1 :93 r828"
" 403 Kpalota StatusQuo© LBR m1 :91 r899"
" 404 Kpana Saah-Ta StatusQuo© LBR m1 :186 r930"
" 405 Kpilimu StatusQuo© LBR m1 :91 r1124"
" 406 Kpingbah-Ta StatusQuo© LBR m1 :180 r900"
" 407 Kumu-Ta StatusQuo© LBR m1 :98 r814"
" 408 Kunta StatusQuo© LBR m1 :161 r1100"
" 409 Kusuahta StatusQuo© LBR m1 :94 r765"
" 410 Kwenta (1) StatusQuo© LBR m1 :89 r761"
" 411 Kwenta (2) StatusQuo© LBR m1 :88 r769"
" 412 Kwita StatusQuo© LBR m1 :144 r1123"
" 413 Lepolu-Ta StatusQuo© LBR m1 :171 r902"
" 414 Linema Dodle StatusQuo© LBR m1 :10 r857"
" 415 Linema Zarwakuma StatusQuo© LBR m1 :208 r766"
" 416 Loma Village StatusQuo© LBR m1 :226 r953"
" 417 Lomah-Ta StatusQuo© LBR m1 :93 r839"
" 418 Lorpu Village StatusQuo© LBR m1 :180 r907"
" 419 Luke Farm StatusQuo© LBR m1 :48 r856"
" 420 Malenmah StatusQuo© LBR m1 :42 r786"
" 421 Mauwa StatusQuo© LBR m1 :46 r738"
" 422 Menla StatusQuo© LBR m1 :169 r935"
" 423 Miliweli-Ta StatusQuo© LBR m1 :168 r898"
" 424 Moli-Ta StatusQuo© LBR m1 :123 r869"
" 425 Moore-Ta StatusQuo© LBR m1 :141 r783"
" 426 Morise Junction StatusQuo© LBR m1 :245 r874"
" 427 Mortolkollie-Ta StatusQuo© LBR m1 :260 r876"
" 428 Moses Morris-Ta StatusQuo© LBR m1 :103 r807"
" 429 Muila (1) StatusQuo© LBR m1 :85 r738"
" 430 Muila (2) StatusQuo© LBR m1 :100 r751"
" 431 Mulia (3) StatusQuo© LBR m1 :99 r746"
" 432 Muligua StatusQuo© LBR m1 :84 r738"
" 433 Neipokoli-Ta StatusQuo© LBR m1 :264 r934"
" 434 Neiteh-Ta StatusQuo© LBR m1 :157 r866"
" 435 New Zuanta StatusQuo© LBR m1 :210 r976"
" 436 Neye Kele (1) StatusQuo© LBR m1 :141 r792"
" 437 Neye Kele (2) StatusQuo© LBR m1 :140 r790"
" 438 Ngelema-Ta StatusQuo© LBR m1 :242 r828"
" 439 Nyeablai StatusQuo© LBR m1 :124 r743"
" 440 Nyean StatusQuo© LBR m1 :140 r731"
" 441 Nyena-Ta StatusQuo© LBR m1 :278 r908"
" 442 Nyenta StatusQuo© LBR m1 :165 r923"
" 443 Odessa-Ta StatusQuo© LBR m1 :94 r807"
" 444 Popota StatusQuo© LBR m1 :173 r864"
" 445 Sackie Siapulo StatusQuo© LBR m1 :182 r935"
" 446 Salamu StatusQuo© LBR m1 :49 r813"
" 447 Sali-Ta StatusQuo© LBR m1 :195 r958"
" 448 Samah-Ta StatusQuo© LBR m1 :96 r802"
" 449 Samai StatusQuo© LBR m1 :135 r1104"
" 450 Sammy James-Ta StatusQuo© LBR m1 :211 r925"
" 451 Sieeta StatusQuo© LBR m1 :176 r895"
" 452 Siefa StatusQuo© LBR m1 :265 r1040"
" 453 Singbe Yukuta StatusQuo© LBR m1 :259 r1014"
" 454 Solanpolu StatusQuo© LBR m1 :276 r1044"
" 455 Sonoya StatusQuo© LBR m1 :231 r1069"
" 456 Sormaita StatusQuo© LBR m1 :77 r817"
" 457 Sumota StatusQuo© LBR m1 :76 r781"
" 458 Sumulu-Ta StatusQuo© LBR m1 :92 r817"
" 459 Takpaiyah-Ta StatusQuo© LBR m1 :176 r908"
" 460 Tehkole StatusQuo© LBR m1 :115 r1155"
" 461 Tiniama StatusQuo© LBR m1 :9 r856"
" 462 Tinkita (1) StatusQuo© LBR m1 :168 r824"
" 463 Tinkita (2) StatusQuo© LBR m1 :170 r820"
" 464 Toemu StatusQuo© LBR m1 :39 r763"
" 465 Totokole StatusQuo© LBR m1 :126 r1140"
" 466 Tubongabonga StatusQuo© LBR m1 :233 r1118"
" 467 Twean Mulbah-Ta StatusQuo© LBR m1 :272 r993"
" 468 Vaanita StatusQuo© LBR m1 :124 r743"
" 469 Vaflay StatusQuo© LBR m1 :101 r842"
" 470 Vanjata StatusQuo© LBR m1 :93 r878"
" 471 Veleyama StatusQuo© LBR m1 :236 r946"
" 472 Vengeleta StatusQuo© LBR m1 :221 r818"
" 473 Venla-Ta StatusQuo© LBR m1 :278 r944"
" 474 Wallace Village StatusQuo© LBR m1 :209 r865"
" 475 Wamalola StatusQuo© LBR m1 :110 r951"
" 476 Wapai StatusQuo© LBR m1 :208 r873"
" 477 Wayama StatusQuo© LBR m1 :64 r856"
" 478 Wayata StatusQuo© LBR m1 :160 r826"
" 479 Waybama StatusQuo© LBR m1 :28 r864"
" 480 Waykorma StatusQuo© LBR m1 :22 r789"
" 481 Wee StatusQuo© LBR m1 :115 r1041"
" 482 Willipinee StatusQuo© LBR m1 :261 r996"
" 483 Willita (1) StatusQuo© LBR m1 :143 r807"
" 485 Wolekpo-Ta StatusQuo© LBR m1 :267 r870"
" 486 Womaysu StatusQuo© LBR m1 :160 r812"
" 487 Woneisue (2) StatusQuo© LBR m1 :222 r946"
" 488 Woyazomah StatusQuo© LBR m1 :250 r982"
" 489 Yabayai StatusQuo© LBR m1 :222 r923"
" 490 Yahkpoi (2) StatusQuo© LBR m1 :284 r929"
" 491 Yahkpoi-To (1) StatusQuo© LBR m1 :275 r923"
" 492 Yakulo (1) StatusQuo© LBR m1 :212 r831"
" 493 Yakulo (2) StatusQuo© LBR m1 :201 r829"
" 494 Yarmah-Ta StatusQuo© LBR m1 :34 r706"
" 495 Yarmei-Ta StatusQuo© LBR m1 :109 r852"
" 496 Yorkpota StatusQuo© LBR m1 :101 r922"
" 497 Zalaimu StatusQuo© LBR m1 :150 r741"
" 498 Zangbiama StatusQuo© LBR m1 :58 r698"
" 499 Zincla StatusQuo© LBR m1 :216 r863"
" 500 Zubah-Ta StatusQuo© LBR m1 :181 r882"
" 501 Zulu Hills StatusQuo© LBR m1 :116 r968"
" 502 Zuwulola StatusQuo© LBR m1 :218 r856"
" 503 Zweata StatusQuo© LBR m1 :134 r747"
" 2 County .... 06 Bong"
" District .... 0604 Jorquelle"
" 504 Ajoi StatusQuo© LBR m2 :353 r1430"
" 505 Amosta StatusQuo© LBR m2 :106 r1767"
" 506 Baiyeama StatusQuo© LBR m2 :99 r1727"
" 507 Banana StatusQuo© LBR m1 :892 r1772"
" 507 Banana StatusQuo© LBR m2 r1772 option"
" 508 Barworta StatusQuo© LBR m2 :109 r1776"
" 509 Baryata StatusQuo© LBR m2 :304 r1638"
" 510 Behquelleta StatusQuo© LBR m2 :74 r1678"
" 511 Bellekpala StatusQuo© LBR m2 :344 r1642"
" 512 Bellemue StatusQuo© LBR m2 :202 r1653"
" 513 Berla StatusQuo© LBR m2 :133 r1658"
" 514 Bishop Kulahta StatusQuo© LBR m2 :26 r1843"
" 515 Blatanla StatusQuo© LBR m2 :211 r1640"
" 516 Blemeyea StatusQuo© LBR m2 :145 r1662"
" 517 Burta StatusQuo© LBR m2 :205 r1616"
" 518 Cigaretta StatusQuo© LBR m2 :100 r1750"
" 519 Clapwa StatusQuo© LBR m2 :369 r1478"
" 520 Cooperta StatusQuo© LBR m2 :185 r1657"
" 521 Cotitita StatusQuo© LBR m1 :940 r1852"
" 521 Cotitita StatusQuo© LBR m2 r1852 option"
" 522 Dahn StatusQuo© LBR m2 :196 r1657"
" 523 Dankpansue StatusQuo© LBR m1 :834 r1671"
" 524 Dantala StatusQuo© LBR m2 :220 r1636"
" 525 Deliboye StatusQuo© LBR m2 :334 r1517"
" 526 Dementa StatusQuo© LBR m2 :68 r1649"
" 527 Dogta StatusQuo© LBR m2 :352 r1435"
" 528 Dolozuapa StatusQuo© LBR m2 :330 r1618"
" 529 Donieta StatusQuo© LBR m2 :316 r1466"
" 530 Donya (1) StatusQuo© LBR m2 :348 r1443"
" 531 Donya (2) StatusQuo© LBR m2 :355 r1470"
" 532 Duaita StatusQuo© LBR m2 :287 r1548"
" 533 Duata StatusQuo© LBR m2 :198 r1656"
" 534 Duwuta StatusQuo© LBR m2 :265 r1501"
" 535 Fenutolee StatusQuo© LBR m2 :288 r1720"
" 536 Flomota-Jorpoo StatusQuo© LBR m1 :827 r1741"
" 537 Flomota-Togbeyah StatusQuo© LBR m2 :358 r1398"
" 538 Foloblai StatusQuo© LBR m2 :227 r1591"
" 539 Francis Clarke Farm StatusQuo© LBR m2 :77 r1662"
" 540 Gaita StatusQuo© LBR m1 :828 r1772"
" 541 Gaiyarlee-Ta StatusQuo© LBR m2 :322 r1652"
" 542 Gamaymue StatusQuo© LBR m2 :107 r1669"
" 543 Ganfa StatusQuo© LBR m2 :310 r1568"
" 544 Gbalekpala StatusQuo© LBR m2 :194 r1748"
" 545 Gbanyea StatusQuo© LBR m2 :288 r1594"
" 546 Gbaota StatusQuo© LBR m2 :93 r1731"
" 547 Gbarmu StatusQuo© LBR m1 :892 r1791"
" 548 Gbarnai StatusQuo© LBR m1 :891 r1738"
" 548 Gbarnai StatusQuo© LBR m2 r1738 option"
" 549 Gbarneh StatusQuo© LBR m2 :261 r1622"
" 550 Gbarnga StatusQuo© LBR m2 :60 r1653"
" 551 Gbasue StatusQuo© LBR m2 :220 r1613"
" 552 Gbatamah StatusQuo© LBR m1 :860 r1801"
" 553 Gbelekpalah StatusQuo© LBR m2 :29 r1719"
" 554 Gbelennai StatusQuo© LBR m2 :34 r1653"
" 555 Gbenequelleh StatusQuo© LBR m2 :310 r1554"
" 556 Gbonakpelekta StatusQuo© LBR m2 :319 r1641"
" 557 Gboryerfolota StatusQuo© LBR m2 :30 r1848"
" 558 Gbotepeleta StatusQuo© LBR m1 :909 r1867"
" 559 George Yargbaita StatusQuo© LBR m1 :917 r1867"
" 560 Getemeta StatusQuo© LBR m2 :107 r1720"
" 561 Glapua StatusQuo© LBR m2 :348 r1493"
" 562 Goata StatusQuo© LBR m2 :307 r1429"
" 563 Gominikoma StatusQuo© LBR m2 :34 r1825"
" 564 Gongata StatusQuo© LBR m2 :292 r1480"
" 565 Gongonta StatusQuo© LBR m2 :275 r1527"
" 566 Gonpeneh StatusQuo© LBR m2 :305 r1617"
" 567 Gortorta StatusQuo© LBR m2 :284 r1659"
" 568 Gowamue StatusQuo© LBR m2 :76 r1772"
" 569 Gueyanta StatusQuo© LBR m2 :187 r1598"
" 570 Gwaiyeamah StatusQuo© LBR m2 :46 r1797"
" 571 Gweeta StatusQuo© LBR m2 :67 r1661"
" 572 Janyea StatusQuo© LBR m2 :277 r1511"
" 573 Jarmoue StatusQuo© LBR m2 :34 r1845"
" 574 Jarmue StatusQuo© LBR m2 :98 r1683"
" 575 Jennepleta StatusQuo© LBR m2 :108 r1773"
" 576 Jimmyta StatusQuo© LBR m2 :80 r1705"
" 577 Jorkota StatusQuo© LBR m2 :212 r1604"
" 578 Kapenta StatusQuo© LBR m2 :43 r1807"
" 579 Kemota StatusQuo© LBR m2 :318 r1495"
" 580 Kenkenmue StatusQuo© LBR m2 :58 r1783"
" 581 Klekpah StatusQuo© LBR m2 :113 r1717"
" 582 Koikoita StatusQuo© LBR m2 :341 r1516"
" 583 Kolleh Luakpalata StatusQuo© LBR m2 :113 r1655"
" 584 Kollieta-Bellequelleh StatusQuo© LBR m2 :37 r1815"
" 585 Kollieta-Gbarnshay StatusQuo© LBR m2 :97 r1679"
" 586 Kollitawola StatusQuo© LBR m2 :98 r1682"
" 587 Kolodanta StatusQuo© LBR m2 :58 r1765"
" 588 Komata StatusQuo© LBR m2 :290 r1617"
" 589 Korneh StatusQuo© LBR m2 :130 r1671"
" 590 Koryakkolah StatusQuo© LBR m2 :293 r1498"
" 591 Kotuta StatusQuo© LBR m2 :100 r1660"
" 592 Koyah StatusQuo© LBR m2 :9 r1686"
" 593 Kpai StatusQuo© LBR m1 :885 r1809"
" 594 Kpanyah StatusQuo© LBR m1 :940 r1860"
" 594 Kpanyah StatusQuo© LBR m2 r1860 option"
" 595 Kpelemue StatusQuo© LBR m2 :73 r1660"
" 596 Kpeta StatusQuo© LBR m2 :210 r1625"
" 597 Kpoe StatusQuo© LBR m2 :301 r1537"
" 598 Kpolpala StatusQuo© LBR m2 :144 r1687"
" 599 Kpomkpala StatusQuo© LBR m2 :298 r1729"
" 600 Kporyorfolota StatusQuo© LBR m2 :96 r1744"
" 601 Kpoyea StatusQuo© LBR m2 :291 r1526"
" 602 Kuekata StatusQuo© LBR m2 :317 r1517"
" 603 Kwoita StatusQuo© LBR m2 :397 r1472"
" 604 Lehleh StatusQuo© LBR m2 :212 r1730"
" 605 Malokollie StatusQuo© LBR m1 :877 r1711"
" 605 Malokollie StatusQuo© LBR m2 r1711 option"
" 606 Melekei StatusQuo© LBR m1 :835 r1634"
" 606 Melekei StatusQuo© LBR m2 r1634 option"
" 607 Mellemu StatusQuo© LBR m2 :77 r1685"
" 608 Melleye StatusQuo© LBR m2 :57 r1792"
" 609 Molokua StatusQuo© LBR m2 :363 r1448"
" 610 Monowainsue StatusQuo© LBR m2 :276 r1715"
" 611 Morris-Ta (1) StatusQuo© LBR m2 :338 r1620"
" 612 Moses Quenaa StatusQuo© LBR m2 :346 r1621"
" 613 Moyornah StatusQuo© LBR m2 :120 r1711"
" 614 Mumee StatusQuo© LBR m1 :906 r1791"
" 614 Mumee StatusQuo© LBR m2 r1791 option"
" 615 Nehneh StatusQuo© LBR m2 :19 r1659"
" 616 Netemei StatusQuo© LBR m1 :803 r1729"
" 617 Nonyea StatusQuo© LBR m2 :15 r1846"
" 618 Nyakpata StatusQuo© LBR m1 :951 r1846"
" 618 Nyakpata StatusQuo© LBR m2 r1846 option"
" 619 Nyarla StatusQuo© LBR m2 :332 r1630"
" 620 Nyetasue StatusQuo© LBR m2 :30 r1672"
" 621 Old Gbaota StatusQuo© LBR m2 :94 r1740"
" 622 Pastorta StatusQuo© LBR m2 :66 r1777"
" 623 Pelepolu StatusQuo© LBR m2 :234 r1733"
" 624 Pernehn StatusQuo© LBR m2 :324 r1636"
" 625 Public Work Garage StatusQuo© LBR m1 :862 r1721"
" 625 Public Work Garage StatusQuo© LBR m2 r1721 option"
" 626 Queyah StatusQuo© LBR m1 :831 r1649"
" 626 Queyah StatusQuo© LBR m2 r1649 option"
" 627 Samey StatusQuo© LBR m2 :283 r1587"
" 628 Se StatusQuo© LBR m2 :213 r1754"
" 629 Senbeta StatusQuo© LBR m2 :118 r1771"
" 630 Sgt. Flomo StatusQuo© LBR m2 :343 r1631"
" 631 Shansue StatusQuo© LBR m2 :261 r1738"
" 632 Siakpah StatusQuo© LBR m2 :185 r1664"
" 633 Singeta StatusQuo© LBR m2 :100 r1745"
" 634 Sinkpeta StatusQuo© LBR m2 :307 r1543"
" 635 Sluentelta StatusQuo© LBR m2 :90 r1725"
" 636 Suahwonmah StatusQuo© LBR m2 :281 r1617"
" 637 Tamata StatusQuo© LBR m2 :247 r1571"
" 638 Tokpala StatusQuo© LBR m2 :298 r1606"
" 639 Tolomineh StatusQuo© LBR m2 :158 r1680"
" 640 Tomue StatusQuo© LBR m2 :197 r1620"
" 641 Tucker Farm StatusQuo© LBR m2 :18 r1682"
" 642 Vatorta StatusQuo© LBR m2 :278 r1543"
" 643 Veleryan StatusQuo© LBR m2 :29 r1647"
" 644 Venkpenta StatusQuo© LBR m1 :878 r1697"
" 644 Venkpenta StatusQuo© LBR m2 r1697 option"
" 645 Venyahn StatusQuo© LBR m1 :814 r1791"
" 646 Vetor StatusQuo© LBR m2 :233 r1581"
" 647 Wainsue StatusQuo© LBR m1 :853 r1733"
" 648 Wakoryela StatusQuo© LBR m2 :7 r1847"
" 649 Wanakapala StatusQuo© LBR m1 :840 r1698"
" 650 Weyemue StatusQuo© LBR m1 :821 r1785"
" 651 Weyermu StatusQuo© LBR m2 :103 r1756"
" 652 Wolota-Bellequelleh StatusQuo© LBR m2 :63 r1743"
" 653 Wongbai StatusQuo© LBR m1 :823 r1702"
" 654 Wonupolukai StatusQuo© LBR m1 :806 r1718"
" 655 Wulata StatusQuo© LBR m2 :139 r1667"
" 656 Yallata StatusQuo© LBR m2 :85 r1716"
" 657 Yan StatusQuo© LBR m2 :28 r1831"
" 658 Yarkala StatusQuo© LBR m2 :219 r1592"
" 659 Yarkpawolo Poloko StatusQuo© LBR m2 :279 r1692"
" 660 Yarkpowolata StatusQuo© LBR m1 :946 r1847"
" 660 Yarkpowolata StatusQuo© LBR m2 r1847 option"
" 661 Yarlah StatusQuo© LBR m1 :924 r1869"
" 662 Yaryea StatusQuo© LBR m2 :132 r1729"
" 663 Yeama StatusQuo© LBR m2 :45 r1711"
" 664 Zankpata StatusQuo© LBR m2 :401 r1684"
" 2 County .... 06 Bong"
" District .... 0606 Kokoya"
" 665 Bahn StatusQuo© LBR m2 :531 r1779"
" 666 Baiyea StatusQuo© LBR m2 :360 r1551"
" 667 Beiwee StatusQuo© LBR m2 :457 r1822"
" 668 Bellemue StatusQuo© LBR m2 :434 r1722"
" 669 Benson StatusQuo© LBR m2 :451 r1768"
" 670 Big Gbarta StatusQuo© LBR m2 :435 r1718"
" 671 Blemu StatusQuo© LBR m2 :423 r1672"
" 672 Boe Town StatusQuo© LBR m2 :419 r1805"
" 673 Boi StatusQuo© LBR m2 :472 r1609"
" 674 Boia StatusQuo© LBR m2 :501 r1733"
" 675 Bono Venken StatusQuo© LBR m2 :413 r1498"
" 676 Borbor Demar-blee StatusQuo© LBR m2 :473 r1453"
" 677 Borbor Dolota StatusQuo© LBR m2 :431 r1797"
" 678 Borbor Fire Town StatusQuo© LBR m2 :426 r1753"
" 679 Borgborn StatusQuo© LBR m2 :459 r1590"
" 680 Botota StatusQuo© LBR m2 :450 r1620"
" 681 Bue Town StatusQuo© LBR m2 :438 r1705"
" 682 Byouwilliebli StatusQuo© LBR m2 :443 r1685"
" 683 Ceekeleeblee StatusQuo© LBR m2 :468 r1565"
" 684 Ceeyougarbli StatusQuo© LBR m2 :544 r1410"
" 685 Charlie Town StatusQuo© LBR m2 :503 r1498"
" 686 Chukpuzon-bli StatusQuo© LBR m2 :456 r1360"
" 687 Conname StatusQuo© LBR m2 :512 r1449"
" 688 Dahn StatusQuo© LBR m2 :421 r1778"
" 689 Dahnway StatusQuo© LBR m2 :486 r1748"
" 690 Daikon StatusQuo© LBR m2 :362 r1572"
" 691 Daniel Harris StatusQuo© LBR m2 :466 r1570"
" 692 David Dean StatusQuo© LBR m2 :492 r1698"
" 693 David Gongbuo StatusQuo© LBR m2 :417 r1796"
" 694 Dennis StatusQuo© LBR m2 :490 r1846"
" 695 Doata StatusQuo© LBR m2 :473 r1668"
" 696 Doe Town StatusQuo© LBR m2 :471 r1394"
" 697 Doe-bli StatusQuo© LBR m2 :526 r1509"
" 698 Dolo StatusQuo© LBR m2 :464 r1726"
" 699 Dorbor Town StatusQuo© LBR m2 :454 r1582"
" 700 Dorwah StatusQuo© LBR m2 :461 r1739"
" 701 Duapa StatusQuo© LBR m2 :560 r1840"
" 702 Duo-Johnny StatusQuo© LBR m2 :525 r1851"
" 703 Duwah StatusQuo© LBR m2 :421 r1770"
" 704 Fainutolee StatusQuo© LBR m2 :503 r1515"
" 705 Flekon StatusQuo© LBR m2 :559 r1761"
" 706 Flomo Desoe StatusQuo© LBR m2 :386 r1557"
" 707 Flomo Kiabalo StatusQuo© LBR m2 :507 r1473"
" 708 Flomo Maiteh StatusQuo© LBR m2 :414 r1474"
" 709 Ganteh Sumo StatusQuo© LBR m2 :396 r1605"
" 710 Gardue-blee StatusQuo© LBR m2 :535 r1463"
" 711 Gargarbli StatusQuo© LBR m2 :506 r1614"
" 712 Garh StatusQuo© LBR m2 :521 r1801"
" 713 Garpue Town StatusQuo© LBR m2 :458 r1622"
" 714 Gbaimue StatusQuo© LBR m2 :409 r1526"
" 715 Gbar-Gardea-bli StatusQuo© LBR m2 :476 r1503"
" 716 Gbarlorkpalah (1) StatusQuo© LBR m2 :422 r1640"
" 717 Gbarlorkpalah (2) StatusQuo© LBR m2 :447 r1658"
" 718 Gbasseh StatusQuo© LBR m2 :469 r1559"
" 719 Gbecohn StatusQuo© LBR m2 :405 r1561"
" 720 Gblon StatusQuo© LBR m2 :519 r1791"
" 721 Gboila StatusQuo© LBR m2 :435 r1715"
" 722 Glayboe Wesseh StatusQuo© LBR m2 :518 r1439"
" 723 Gonkorta StatusQuo© LBR m2 :390 r1580"
" 724 Goonah New Town StatusQuo© LBR m2 :423 r1443"
" 725 Goonah Old Town StatusQuo© LBR m2 :412 r1434"
" 726 Gor StatusQuo© LBR m2 :530 r1788"
" 727 Gowaimue StatusQuo© LBR m2 :382 r1609"
" 728 Guemee StatusQuo© LBR m2 :380 r1420"
" 730 Jankpa-bli StatusQuo© LBR m2 :400 r1374"
" 731 John Whonee StatusQuo© LBR m2 :508 r1461"
" 732 Johnson StatusQuo© LBR m2 :434 r1693"
" 733 Joseph StatusQuo© LBR m2 :478 r1640"
" 734 Kaimah Flomo StatusQuo© LBR m2 :509 r1454"
" 735 Kaka Town StatusQuo© LBR m2 :423 r1782"
" 736 Karkaimue StatusQuo© LBR m2 :412 r1572"
" 737 Kerkulah Dozen StatusQuo© LBR m2 :448 r1645"
" 738 Kerkulah Glayboe StatusQuo© LBR m2 :544 r1415"
" 739 Kerkulata StatusQuo© LBR m2 :446 r1667"
" 740 Koizohn StatusQuo© LBR m2 :468 r1596"
" 741 Kokeh StatusQuo© LBR m2 :508 r1850"
" 742 Korkwelie StatusQuo© LBR m2 :419 r1615"
" 743 Kpabon-blee StatusQuo© LBR m2 :421 r1350"
" 744 Kpainquoi StatusQuo© LBR m2 :439 r1825"
" 745 Kpelehfaita StatusQuo© LBR m2 :518 r1330"
" 746 Kpelleh StatusQuo© LBR m2 :466 r1735"
" 747 Kporyoublee StatusQuo© LBR m2 :453 r1604"
" 748 Kpuehzon StatusQuo© LBR m2 :468 r1900"
" 749 Lawamue StatusQuo© LBR m2 :441 r1693"
" 750 Loh Town StatusQuo© LBR m2 :509 r1512"
" 751 Loway StatusQuo© LBR m2 :549 r1414"
" 752 Mah Town StatusQuo© LBR m2 :420 r1738"
" 753 Maita StatusQuo© LBR m2 :383 r1558"
