back

1 County .... 03 Bomi "
" District .... 0302 Klay "

" 1 Amina StatusQuo© LBR m11 :78 r255"
" 2 Babah StatusQuo© LBR m12 :14 r269"
" 3 Baema (1) StatusQuo© LBR m11 :211 r568"
" 4 Baema (2) StatusQuo© LBR m11 :209 r568"
" 5 Baima StatusQuo© LBR m11 :261 r740"
" 6 Bakendu StatusQuo© LBR m12 :42 r653"
" 7 Balaka (2) StatusQuo© LBR m11 :202 r502"
" 8 Bamo StatusQuo© LBR m11 :247 r689"
" 9 Bamu StatusQuo© LBR m11 :38 r371"
" 10 Banakor StatusQuo© LBR m12 :26 r587"
" 11 Bandah Town StatusQuo© LBR m12 :34 r282"
" 12 Barclay StatusQuo© LBR m11 :331 r654"
" 12 Barclay StatusQuo© LBR m12 r654 option"
" 13 Bassa Town StatusQuo© LBR m12 :5 r618"
" 13 Bassa Town StatusQuo© LBR m12 r618 option"
" 14 Batoa StatusQuo© LBR m11 :161 r592"
" 15 Be Anna StatusQuo© LBR m11 :259 r568"
" 16 Be Badon StatusQuo© LBR m11 :93 r557"
" 17 Be Crusoe StatusQuo© LBR m11 :20 r334"
" 18 Be Dean StatusQuo© LBR m11 :260 r627"
" 19 Be Divine StatusQuo© LBR m11 :224 r737"
" 20 Be Gbangba StatusQuo© LBR m11 :49 r387"
" 21 Be Gibson StatusQuo© LBR m11 :350 r714"
" 22 Be Gongor StatusQuo© LBR m12 :49 r455"
" 23 Be Guie StatusQuo© LBR m11 :210 r512"
" 24 Be Hoff StatusQuo© LBR m12 :14 r610"
" 25 Be Lekpai StatusQuo© LBR m11 :78 r346"
" 26 Be Mawi StatusQuo© LBR m11 :297 r669"
" 27 Be Momo Saki StatusQuo© LBR m11 :234 r749"
" 28 Be Mona StatusQuo© LBR m12 :74 r568"
" 29 Be Moore StatusQuo© LBR m11 :322 r644"
" 30 Be Nor StatusQuo© LBR m11 :117 r585"
" 31 Be Reeves StatusQuo© LBR m11 :353 r697"
" 31 Be Reeves StatusQuo© LBR m12 r697 option"
" 32 Be Robert StatusQuo© LBR m11 :181 r593"
" 33 Be Saki StatusQuo© LBR m11 :251 r768"
" 34 Be Sali StatusQuo© LBR m11 :64 r328"
" 35 Be Seah StatusQuo© LBR m11 :143 r460"
" 36 Be Tape StatusQuo© LBR m11 :332 r703"
" 37 Be Vincent 2 StatusQuo© LBR m11 :174 r564"
" 38 Be William StatusQuo© LBR m12 :2 r622"
" 38 Be William StatusQuo© LBR m12 r622 option"
" 39 Be Zolon StatusQuo© LBR m11 :65 r354"
" 40 Bea Kende StatusQuo© LBR m11 :175 r486"
" 41 Beajah StatusQuo© LBR m11 :246 r585"
" 42 Beh StatusQuo© LBR m10 :205 r408"
" 42 Beh StatusQuo© LBR m11 r408 option"
" 43 Bei Town StatusQuo© LBR m11 :120 r281"
" 44 Beima StatusQuo© LBR m12 :71 r576"
" 45 Be-Kela StatusQuo© LBR m11 :211 r724"
" 46 Bendumoore StatusQuo© LBR m11 :227 r540"
" 47 Besali (1) StatusQuo© LBR m11 :83 r331"
" 48 Besali (2) StatusQuo© LBR m11 :75 r326"
" 49 Besao StatusQuo© LBR m11 :125 r493"
" 50 Bete StatusQuo© LBR m11 :230 r544"
" 51 Bezsamia StatusQuo© LBR m11 :151 r618"
" 52 Biefeni StatusQuo© LBR m11 :216 r632"
" 53 Biesua StatusQuo© LBR m11 :214 r477"
" 54 Binda StatusQuo© LBR m11 :75 r283"
" 55 Blagai StatusQuo© LBR m11 :74 r302"
" 56 Blavor StatusQuo© LBR m11 :89 r392"
" 57 Boe StatusQuo© LBR m11 :153 r391"
" 58 Bogbeh StatusQuo© LBR m11 :31 r232"
" 59 Bogbie StatusQuo© LBR m11 :228 r650"
" 60 Bola StatusQuo© LBR m11 :305 r688"
" 61 Bolobang StatusQuo© LBR m11 :58 r230"
" 62 Bomobli StatusQuo© LBR m11 :93 r378"
" 63 Bonbonbli StatusQuo© LBR m11 :51 r406"
" 64 Bono StatusQuo© LBR m11 :41 r217"
" 65 Bonor Town StatusQuo© LBR m12 :64 r296"
" 66 Bopolu StatusQuo© LBR m12 :35 r670"
" 67 Bota StatusQuo© LBR m10 :196 r489"
" 68 Bowein StatusQuo© LBR m11 :100 r348"
" 69 Browns Farm StatusQuo© LBR m11 :179 r487"
" 70 Bugbe StatusQuo© LBR m11 :262 r679"
" 71 Casa Town StatusQuo© LBR m12 :32 r296"
" 72 Charlie Town StatusQuo© LBR m11 :48 r211"
" 73 Coleman Hill StatusQuo© LBR m11 :268 r583"
" 74 Coleman Town (1) StatusQuo© LBR m11 :275 r573"
" 75 Dasalamu StatusQuo© LBR m11 :297 r686"
" 76 David Coleman StatusQuo© LBR m12 :27 r483"
" 77 Dehdaylai StatusQuo© LBR m12 :32 r425"
" 78 Demah StatusQuo© LBR m11 :93 r247"
" 79 Diema StatusQuo© LBR m11 :131 r500"
" 80 Diide StatusQuo© LBR m11 :52 r251"
" 81 Dimei StatusQuo© LBR m11 :135 r306"
" 82 Domagbarma StatusQuo© LBR m11 :229 r492"
" 83 Donkubo StatusQuo© LBR m11 :23 r432"
" 84 Duafe Town StatusQuo© LBR m12 :83 r549"
" 85 Dulobeg StatusQuo© LBR m11 :78 r229"
" 86 Fasee StatusQuo© LBR m11 :288 r590"
" 87 Foli StatusQuo© LBR m11 :106 r324"
" 88 Folibli StatusQuo© LBR m11 :104 r318"
" 89 Folley Town StatusQuo© LBR m11 :79 r253"
" 90 Fonor StatusQuo© LBR m11 :239 r592"
" 91 Free Town StatusQuo© LBR m11 :162 r438"
" 92 Freetown StatusQuo© LBR m10 :141 r333"
" 93 Gagborn StatusQuo© LBR m10 :149 r367"
" 94 Ganama StatusQuo© LBR m11 :86 r484"
" 95 Gangama StatusQuo© LBR m11 :69 r317"
" 96 Garodien StatusQuo© LBR m11 :101 r470"
" 97 Gawa (1) StatusQuo© LBR m11 :92 r363"
" 98 Gaya Hill StatusQuo© LBR m11 :157 r495"
" 99 Gbah Jakeh StatusQuo© LBR m11 :60 r496"
" 100 Gbalakpa StatusQuo© LBR m11 :229 r682"
" 101 Gbamgbama StatusQuo© LBR m11 :158 r496"
" 102 Gbanbama StatusQuo© LBR m12 :13 r402"
" 103 Gbanga StatusQuo© LBR m11 :27 r375"
" 104 Gbangba Town StatusQuo© LBR m11 :113 r396"
" 105 Gbangbama StatusQuo© LBR m11 :135 r355"
" 106 Gbanway Town StatusQuo© LBR m12 :31 r291"
" 107 Gbenary StatusQuo© LBR m10 :163 r391"
" 108 Gbonje StatusQuo© LBR m11 :50 r217"
" 109 Gbonjema StatusQuo© LBR m11 :110 r265"
" 110 Gbonto StatusQuo© LBR m11 :98 r291"
" 111 Geweh Fangie StatusQuo© LBR m12 :57 r549"
" 112 Gleh StatusQuo© LBR m12 :27 r531"
" 113 Glenai (1) StatusQuo© LBR m12 :50 r324"
" 114 Goda StatusQuo© LBR m10 :216 r444"
" 115 Gogehn StatusQuo© LBR m12 :69 r483"
" 116 Gohnzipo StatusQuo© LBR m11 :78 r426"
" 117 Golee Town StatusQuo© LBR m11 :166 r324"
" 117 Golee Town StatusQuo© LBR m12 r324 option"
" 118 Golodee Gayla StatusQuo© LBR m11 :75 r290"
" 119 Golodee Lasannah StatusQuo© LBR m11 :5 r489"
" 119 Golodee Lasannah StatusQuo© LBR m11 r489 option"
" 120 Gomai StatusQuo© LBR m11 :25 r348"
" 121 Gomla StatusQuo© LBR m11 :121 r562"
" 122 Gonjeh StatusQuo© LBR m11 :156 r386"
" 123 Gordee StatusQuo© LBR m11 :169 r369"
" 124 Gowien Town StatusQuo© LBR m11 :43 r275"
" 125 Guthrie StatusQuo© LBR m11 :89 r492"
" 126 Gwobli StatusQuo© LBR m11 :57 r206"
" 127 Hill Town StatusQuo© LBR m12 :14 r350"
" 128 Jawajeh Gbarvon StatusQuo© LBR m12 :29 r287"
" 129 Jawajeh Manna StatusQuo© LBR m12 :26 r486"
" 130 Jawajeh Senjeh StatusQuo© LBR m11 :159 r489"
" 131 Jenne StatusQuo© LBR m11 :83 r345"
" 132 Jenne (2) StatusQuo© LBR m11 :76 r272"
" 133 Jenne (3) StatusQuo© LBR m11 :77 r268"
" 134 Jenne One StatusQuo© LBR m11 :71 r270"
" 135 Juokpo StatusQuo© LBR m11 :208 r421"
" 136 Kalagban StatusQuo© LBR m10 :166 r349"
" 137 Kalia StatusQuo© LBR m11 :369 r721"
" 137 Kalia StatusQuo© LBR m12 r721 option"
" 138 Kamo Farm StatusQuo© LBR m11 :150 r501"
" 139 Kanga StatusQuo© LBR m11 :69 r283"
" 140 Kangacia StatusQuo© LBR m11 :241 r494"
" 141 Keuku StatusQuo© LBR m10 :224 r472"
" 142 Kiafa StatusQuo© LBR m11 :222 r530"
" 143 Klay StatusQuo© LBR m11 :145 r444"
" 144 Koko (1) StatusQuo© LBR m11 :94 r563"
" 145 Koko (2) StatusQuo© LBR m11 :173 r588"
" 146 Kongba StatusQuo© LBR m11 :169 r677"
" 147 Koniah StatusQuo© LBR m10 :193 r378"
" 147 Koniah StatusQuo© LBR m11 r378 option"
" 148 Kowadi Senjeh StatusQuo© LBR m12 :48 r570"
" 149 Kowadi Tehr StatusQuo© LBR m11 :92 r363"
" 150 Kpagbla StatusQuo© LBR m10 :180 r391"
" 151 Kpah StatusQuo© LBR m11 :49 r377"
" 152 Kundei StatusQuo© LBR m11 :289 r620"
" 153 Levuma StatusQuo© LBR m11 :70 r235"
" 154 Leyahn StatusQuo© LBR m11 :51 r320"
" 155 Loah StatusQuo© LBR m12 :40 r488"
" 156 Lolela StatusQuo© LBR m11 :93 r241"
" 157 Lownoi StatusQuo© LBR m11 :102 r326"
" 158 Luankor StatusQuo© LBR m11 :132 r380"
" 159 Mahe StatusQuo© LBR m11 :221 r539"
" 160 Mahe Zoebanie (1) StatusQuo© LBR m11 :280 r569"
" 161 Mahe Zoebanie (2) StatusQuo© LBR m11 :181 r522"
" 162 Malema Gorblah StatusQuo© LBR m11 :35 r453"
" 163 Malia StatusQuo© LBR m11 :353 r703"
" 163 Malia StatusQuo© LBR m12 r703 option"
" 164 Manjama StatusQuo© LBR m10 :153 r472"
" 165 Mannah Gbokai StatusQuo© LBR m11 :264 r530"
" 166 Marry Camp StatusQuo© LBR m11 :95 r516"
" 167 Menkor StatusQuo© LBR m11 :3 r381"
" 167 Menkor StatusQuo© LBR m11 r381 option"
" 168 Miss Kena StatusQuo© LBR m11 :64 r310"
" 169 Moba StatusQuo© LBR m11 :223 r686"
" 170 Momah School StatusQuo© LBR m10 :171 r457"
" 171 Monnoh StatusQuo© LBR m11 :192 r403"
" 172 Monya Town StatusQuo© LBR m12 :61 r267"
" 173 Muana Sando StatusQuo© LBR m12 :3 r279"
" 173 Muana Sando StatusQuo© LBR m12 r279 option"
" 174 Muehsima StatusQuo© LBR m11 :214 r424"
" 174 Muehsima StatusQuo© LBR m12 r424 option"
" 175 Nakama StatusQuo© LBR m11 :245 r627"
" 176 Ngolahun StatusQuo© LBR m11 :313 r647"
" 177 Nyabama StatusQuo© LBR m12 :22 r313"
" 178 Nyama StatusQuo© LBR m10 :182 r460"
" 179 Nyaneihun StatusQuo© LBR m12 :45 r266"
" 180 Nyaweseh StatusQuo© LBR m10 :218 r473"
" 181 Nyemah Town StatusQuo© LBR m11 :201 r441"
" 182 Payroll Town StatusQuo© LBR m11 :230 r630"
" 183 Peyan StatusQuo© LBR m11 :5 r367"
" 183 Peyan StatusQuo© LBR m11 r367 option"
" 184 Quendee StatusQuo© LBR m11 :103 r266"
" 185 Saa StatusQuo© LBR m11 :30 r219"
" 186 Saki (1) StatusQuo© LBR m11 :128 r264"
" 187 Saki (2) StatusQuo© LBR m11 :129 r257"
" 187 Saki (2) StatusQuo© LBR m12 r257 option"
" 188 Sakpa StatusQuo© LBR m11 :61 r242"
" 189 Sando StatusQuo© LBR m11 :191 r700"
" 190 Sawmill StatusQuo© LBR m11 :342 r668"
" 190 Sawmill StatusQuo© LBR m12 r668 option"
" 191 Semabu (1) StatusQuo© LBR m11 :139 r280"
" 192 Semabu (2) StatusQuo© LBR m11 :139 r276"
" 192 Semabu (2) StatusQuo© LBR m12 r276 option"
" 193 Sirleaf Camp StatusQuo© LBR m11 :255 r561"
" 194 Soko Brown Village StatusQuo© LBR m11 :173 r471"
" 195 Sombung StatusQuo© LBR m11 :87 r368"
" 196 Tagweh StatusQuo© LBR m11 :3 r337"
" 196 Tagweh StatusQuo© LBR m11 r337 option"
" 197 Tarkpema StatusQuo© LBR m12 :5 r323"
" 197 Tarkpema StatusQuo© LBR m12 r323 option"
" 198 Tarlah StatusQuo© LBR m11 :154 r410"
" 199 Taylor Farm StatusQuo© LBR m11 :74 r337"
" 200 Teh StatusQuo© LBR m12 :103 r544"
" 201 Todien StatusQuo© LBR m11 :76 r364"
" 202 Togbu StatusQuo© LBR m11 :99 r340"
" 203 Toge StatusQuo© LBR m11 :65 r382"
" 204 Tomakai StatusQuo© LBR m10 :188 r417"
" 205 Tubmanburg StatusQuo© LBR m11 :294 r634"
" 206 Tulamu StatusQuo© LBR m12 :29 r279"
" 207 Va Guah StatusQuo© LBR m11 :102 r369"
" 208 Va Momodi StatusQuo© LBR m11 :184 r428"
" 209 Va Saygbeh StatusQuo© LBR m11 :171 r439"
" 210 Va Sirleaf StatusQuo© LBR m11 :117 r391"
" 211 Vaibai StatusQuo© LBR m11 :156 r357"
" 212 Vincent Town StatusQuo© LBR m11 :92 r229"
" 213 Vorkor StatusQuo© LBR m11 :213 r507"
" 214 Votor StatusQuo© LBR m10 :178 r438"
" 215 Vuyou Town StatusQuo© LBR m12 :5 r593"
" 215 Vuyou Town StatusQuo© LBR m12 r593 option"
" 216 Weadetie StatusQuo© LBR m11 :132 r524"
" 217 Weafa StatusQuo© LBR m12 :36 r614"
" 218 Weafuah StatusQuo© LBR m11 :120 r299"
" 219 Weajor StatusQuo© LBR m11 :44 r362"
" 220 Weakama StatusQuo© LBR m11 :276 r611"
" 221 Weakama Allison StatusQuo© LBR m11 :294 r610"
" 222 Weakama Konehlah StatusQuo© LBR m11 :280 r598"
" 223 Weakama Old Town StatusQuo© LBR m11 :274 r600"
" 224 Weamuehn (1) StatusQuo© LBR m11 :191 r379"
" 224 Weamuehn (1) StatusQuo© LBR m12 r379 option"
" 225 Weamuehn (2) StatusQuo© LBR m11 :198 r425"
" 226 Weawolo StatusQuo© LBR m12 :7 r349"
" 227 Welma StatusQuo© LBR m12 :41 r285"
" 228 Wiersieh StatusQuo© LBR m11 :201 r667"
" 229 Willie Town StatusQuo© LBR m12 :26 r507"
" 230 Wilson Town StatusQuo© LBR m12 :12 r648"
" 231 Wolako StatusQuo© LBR m10 :160 r432"
" 232 Wor StatusQuo© LBR m11 :118 r632"
" 233 Wulinwein StatusQuo© LBR m11 :128 r287"
" 234 Yaluahuan StatusQuo© LBR m12 :15 r293"
" 235 Yamu StatusQuo© LBR m11 :34 r378"
" 236 Yoimu StatusQuo© LBR m11 :106 r447"
" 237 Zahn Quakor StatusQuo© LBR m11 :126 r392"
" 238 Zahn Qualie StatusQuo© LBR m11 :135 r399"
" 239 Zelay Town StatusQuo© LBR m11 :126 r295"
" 240 Zohnbarmon StatusQuo© LBR m11 :169 r342"
" 241 Zolami StatusQuo© LBR m12 :11 r258"
" 242 Zordee StatusQuo© LBR m12 :15 r417"
" 243 Zown Town StatusQuo© LBR m11 :52 r271"
" 244 Zue StatusQuo© LBR m11 :90 r532"
" 245 Zuli StatusQuo© LBR m11 :132 r567"


" 1 County .... 03 Bomi "
" District .... 0304 Mecca "

" 246 Allasalla StatusQuo© LBR m12 :76 r327"
" 247 Be Taa StatusQuo© LBR m12 :112 r492"
" 248 Be Zway StatusQuo© LBR m12 :92 r402"
" 249 Beajojo StatusQuo© LBR m12 :23 r360"
" 250 Beyan Town StatusQuo© LBR m12 :141 r601"
" 251 Big Giveh StatusQuo© LBR m12 :210 r586"
" 252 Boakai Town StatusQuo© LBR m12 :136 r362"
" 253 Borjeh StatusQuo© LBR m12 :122 r395"
" 254 Cooper Town StatusQuo© LBR m12 :114 r399"
" 255 D.C. Clark Town StatusQuo© LBR m12 :91 r348"
" 256 Danadee StatusQuo© LBR m12 :259 r592"
" 257 Daniel Town #1 StatusQuo© LBR m12 :146 r482"
" 258 David Jones Town StatusQuo© LBR m12 :147 r660"
" 259 Fefeh Town StatusQuo© LBR m12 :59 r396"
" 260 Gbai Town StatusQuo© LBR m12 :67 r404"
" 261 Gbalasuah StatusQuo© LBR m12 :158 r479"
" 262 Gbalatuah StatusQuo© LBR m12 :183 r495"
" 263 Gbamabonay StatusQuo© LBR m12 :69 r411"
" 264 Gboa (1) StatusQuo© LBR m12 :140 r446"
" 265 Gboa (2) StatusQuo© LBR m12 :145 r448"
" 266 Gbojay StatusQuo© LBR m12 :115 r414"
" 267 Gbokon Town StatusQuo© LBR m12 :297 r675"
" 268 Gboto Town StatusQuo© LBR m12 :174 r497"
" 269 Geda StatusQuo© LBR m12 :235 r614"
" 270 George Moore Town StatusQuo© LBR m12 :86 r341"
" 271 Glebena StatusQuo© LBR m12 :134 r403"
" 272 Gleewoo StatusQuo© LBR m12 :182 r501"
" 273 Golodee Dudu StatusQuo© LBR m12 :74 r421"
" 274 Gongweh StatusQuo© LBR m12 :167 r603"
" 275 Jah Quaye Town StatusQuo© LBR m12 :171 r450"
" 276 Jalukai Town StatusQuo© LBR m12 :180 r522"
" 277 Joloma StatusQuo© LBR m12 :38 r371"
" 278 Joubaja StatusQuo© LBR m12 :153 r420"
" 279 Julijuah StatusQuo© LBR m12 :43 r415"
" 280 Kandey StatusQuo© LBR m12 :314 r665"
" 281 Kannela StatusQuo© LBR m12 :151 r574"
" 282 Kawah Village StatusQuo© LBR m12 :51 r354"
" 283 Kissi Camp StatusQuo© LBR m12 :70 r321"
" 284 Komalah StatusQuo© LBR m12 :154 r464"
" 285 Kpakla StatusQuo© LBR m12 :165 r386"
" 286 Lawikai StatusQuo© LBR m12 :78 r371"
" 287 Lynkai StatusQuo© LBR m12 :190 r436"
" 288 Madina StatusQuo© LBR m12 :81 r362"
" 289 Maizen StatusQuo© LBR m12 :105 r434"
" 290 Malomah StatusQuo© LBR m12 :163 r524"
" 291 Mazemana StatusQuo© LBR m12 :337 r675"
" 292 Mecca StatusQuo© LBR m12 :244 r639"
" 293 Menmen Town StatusQuo© LBR m12 :244 r676"
" 294 Moiba Town StatusQuo© LBR m12 :200 r543"
" 295 Moilah StatusQuo© LBR m12 :169 r503"
" 296 Nekpa StatusQuo© LBR m12 :140 r520"
" 297 Norbor Town StatusQuo© LBR m12 :249 r662"
" 298 Old Beayengbeh StatusQuo© LBR m12 :162 r396"
" 299 Quasia Town StatusQuo© LBR m12 :144 r572"
" 300 Quenee Town StatusQuo© LBR m12 :175 r593"
" 301 Sayo Town StatusQuo© LBR m12 :160 r488"
" 302 Sengbay StatusQuo© LBR m12 :201 r554"
" 303 Senodee StatusQuo© LBR m12 :184 r444"
" 304 Senyah StatusQuo© LBR m12 :126 r442"
" 305 Soko Village Gbojey StatusQuo© LBR m12 :130 r438"
" 307 Suehn StatusQuo© LBR m12 :100 r364"
" 308 Sumo Town StatusQuo© LBR m12 :76 r384"
" 309 Swawota StatusQuo© LBR m12 :107 r384"
" 310 Teh StatusQuo© LBR m12 :153 r382"
" 311 Torwor Town StatusQuo© LBR m12 :195 r426"
" 312 Venjaypolu StatusQuo© LBR m12 :82 r351"
" 313 Weadolo StatusQuo© LBR m12 :164 r437"
" 314 Welenla StatusQuo© LBR m12 :83 r338"
" 315 Wennie Town StatusQuo© LBR m12 :70 r303"
" 316 Yenor StatusQuo© LBR m12 :54 r356"
" 317 Yomo Town StatusQuo© LBR m12 :146 r644"
" 318 Zalamu Gbor StatusQuo© LBR m12 :73 r311"
" 319 Zalamu Upper Mecca StatusQuo© LBR m12 :209 r558"
" 320 Zomor StatusQuo© LBR m12 :135 r374"
" 321 Zuah Town StatusQuo© LBR m12 :102 r424"