VolksNav in L. A.
Click or doubleClick a point on map to know the logical indoor or area code of that point
Area codes like "Braille Institute of America, L.A. m5:4 r61" consist of hours, minutes and radius according to following convention:
element | meaning | details |
---|---|---|
StatusQuo L. A. | prefix of an urban position code | The urban pole is the (or another point?) |
m12 | reference horizon hour |
from urban pole to north, m3 to sunrise, m6 to south etc. |
number after ":", e.g. m12:5 | horizon minutes, blue lines |
distance to horizon hour,
|
r..., e. g. r66 |
radius, red lines |
distance to urban pole, 1 unity = 100m for Google Earth download LA_r100.KML |
This map converts lat/lon to StatusQuo on a simplified mode, tolerable for radius < 10 km. For a professional conversion, see VolksNav.de/mapplet
--------
The division of the horizon into 12 directions can also be used global or indoor.
Example: Memorial Coliseum, L.A. m5:40 r136
Adressing of seat places, rooms, parking etc.
Convince yourself clicking on interactive map: its location code appears!
Addressing accesses:
--------------
Braille Institute, L. A. m5:4 r61
1 unity = 1 meter
-----------
LA Convention Center LA m5:11 r113
------------
Getty Center LA m8:15 r155
1 unity = 10m
LAX LA m6:75 r230
1 unity = 10m
----
STATION CODES, Line codes and line logos,
Example line B red
Line m10 to m4 (speak line ten four) | Line m4 to m10 (speak line four ten) |
name | time element | radius |
---|---|---|
North Hollywood | m10:8 | r65 |
Universal City/Studio City | m9:6 | r38 |
-------------------------- N / S transition | ||
Hollywood/Highlands | m6:16 | r40 |
Hollywood&Vine | m6:5 | r36 |
-------------------------- E / W transition | ||
Vermont/Sunset | m4:21 | r48 |
Vermont/Santa Monica | m5 | r55 |
Vermont/Willshire | m5:15 | r85 |
-------------------------- r100 transition | r100 | |
7th st./Metro Center | m4:53 | r111 |
Civic Center/Grand Park | m4:42 | r113 |
Union station | m4:36 | r118 |
Example G/orange line
name | time element | radius |
---|---|---|
Chatsworth | m9:132 | r288 |
Nordhoff | m9:113 | r278 |
Roscoe | m9:95 | r270 |
Sherman Way | m9:73 | r265 |
Canoga | m9:65 | r260 |
De Soto | m9:60 | r253 |
Pierce College | m9:60 | r237 |
Tampa | m9:52 | r220 |
Reseda | m9:50 | r205 |
Balboa | m9:58 | r175 |
Woodley | m9:58 | r160 |
Sepulveda | m9:52 | r145 |
Van Nuys | m9:50 | r128 |
Woodman | m9:50 | r111 |
Valley College | m9:42 | r102 |
--------------------- r100 transition | r100 | |
Laurel Canyon | m9:38 | r80 |
North Hollywood | m10:8 | r65 |
Evolution